World > North America > United States > Florida > Miami City of Miami, FL
Feedback E-mail the Weather
Quick Weather Clicks
Current Conditions
Settings
|
|
|
|
WX Settings
°F °C°F °C
Text IconsText Icons
Sun & Moon
Converter
| Civil Twilight |
Miami, FL Weather Forecast
Miami, FL Weather Forecast Dated: 833 AM Sat Aug 31 2024 (Miami Time)
Weather Charts Weather Stats
Sat, 31st Lo: 27°C81°F | Patchy rain nearby Saturday, temperatures as high as 85°F30°C, low temperature around 81°F27°C, chance of rain 87%, wind out of the ESE 16 mph26 km/h. Barometric pressure 29.97 in1015 mb, visibility 6 mi10 km, humidity 68%. |
Sun, 1st Lo: 28°C82°F | Moderate rain Sunday, temperatures as high as 85°F30°C, low temperature around 82°F28°C, chance of rain 87%, wind out of the SE 18 mph28 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 65%. |
Mon, 2nd Lo: 27°C81°F | Moderate rain Monday, temperatures as high as 84°F29°C, low temperature around 81°F27°C, chance of rain 87%, wind out of the ESE 18 mph28 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 68%. |
Tue, 3rd Lo: 28°C82°F | Patchy rain nearby Tuesday, temperatures as high as 87°F31°C, low temperature around 82°F28°C, chance of rain 85%, wind out of the ESE 12 mph19 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 71%. |
Wed, 4th Lo: 28°C83°F | Moderate rain Wednesday, temperatures as high as 87°F31°C, low temperature around 83°F28°C, chance of rain 87%, wind out of the ESE 13 mph20 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi9 km, humidity 74%. |
Thu, 5th Lo: 28°C83°F | Patchy rain nearby Thursday, temperatures as high as 87°F31°C, low temperature around 83°F28°C, chance of rain 76%, wind out of the ESE 13 mph22 km/h. Barometric pressure 29.97 in1015 mb, visibility 6 mi10 km, humidity 74%. |
Fri, 6th Lo: 28°C83°F | Patchy rain nearby Friday, temperatures as high as 87°F31°C, low temperature around 83°F28°C, chance of rain 89%, wind out of the ESE 10 mph17 km/h. Barometric pressure 29.88 in1012 mb, visibility 6 mi10 km, humidity 72%. |
Sat, 7th Lo: 28°C83°F | Patchy rain nearby Saturday, temperatures as high as 87°F31°C, low temperature around 83°F28°C, chance of rain 88%, wind out of the SE 12 mph19 km/h. Barometric pressure 29.85 in1011 mb, visibility 6 mi10 km, humidity 73%. |
Sun, 8th Lo: 29°C83°F | Sunny Sunday, temperatures as high as 87°F31°C, low temperature around 83°F29°C, wind out of the ESE 12 mph19 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 74%, uv index 7. |
Mon, 9th Lo: 29°C83°F | Sunny Monday, temperatures as high as 87°F31°C, low temperature around 83°F29°C, wind out of the E 13 mph22 km/h. Barometric pressure 29.97 in1015 mb, visibility 6 mi10 km, humidity 73%, uv index 7. |
Tue, 10th Lo: 28°C83°F | Patchy rain nearby Tuesday, temperatures as high as 87°F31°C, low temperature around 83°F28°C, wind out of the E 12 mph20 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 72%, uv index 6. |
Wed, 11th Lo: 28°C83°F | Patchy rain nearby Wednesday, temperatures as high as 86°F30°C, low temperature around 83°F28°C, chance of rain 79%, wind out of the ENE 13 mph22 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 72%. |
Thu, 12th Lo: 28°C83°F | Sunny Thursday, temperatures as high as 86°F30°C, low temperature around 83°F28°C, wind out of the E 12 mph19 km/h. Barometric pressure 29.97 in1015 mb, visibility 6 mi10 km, humidity 69%, uv index 7. |
Fri, 13th Lo: 28°C83°F | Patchy rain nearby Friday, temperatures as high as 86°F30°C, low temperature around 83°F28°C, chance of rain 88%, wind out of the E 12 mph20 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 73%. |
Weather Charts Weather Stats
Trending Headlines
Miami, FL Weather Radar Map
Use the map search tool if you want to place a location marker on the radar map...
Miami, FL Weather Map
Comprehensive Weather Maps
Miami, FL 7 Day Weather
National Two Day Weather Forecast
E-mail the Miami Weather Forecast
Voice your opinion or tell us about page issues...
Weather by the Numbers
Close